| id Tech 1 (Doom Engine 1) | ||||
| Doom I | 1993-12 | 2009-10 | wiki, moby | |
| Doom II: Hell on Earth | 1994-10 | 2009-10 | wiki, moby | |
| Final Doom: Plutonia Experiment | 1996-05 | 2009-11 | wiki, moby | |
| Final Doom: TNT Evilution | 1996-05 | 2009-11 | wiki, moby | |
| Heretic I | 1994-12 | 2009-12 | wiki, moby | |
| Hexen I: Beyond Heretic | 1995-10 | 2009-12 | wiki, moby | One of my least favorite games of all time. |
| Hexen I: Death Kings of the Dark Citadel | 1996-01 | 2012-02 | wiki, moby | As dreadful as Hexen I. |
| Build Engine 3 | ||||
| Duke Nukem 3D: Atomic Edition | 1996-01 | 2008-08 | wiki, moby, duke | |
| Duke Nukem 3D: Duke It Out in DC | 1997-03 | 2008-09 | moby, duke | |
| Redneck Rampage | 1997-04 | 2009-03 | wiki, moby | |
| Redneck Rampage Rides Again | 1998-05 | 2009-03 | wiki, moby | |
| Redneck Rampage Suckin Grits on Route 66 | 1998-07 | 2009-04 | wiki, moby | |
| Jedi Engine | ||||
| Outlaws | 1997-03 | 2008-04 | wiki, moby | Loved this game. |
| Unreal Engine 1 | ||||
| Unreal | 1998-05 | 2009-06 | wiki, moby | |
| Unreal Mission Pack 1: Return to Na Pali | 1999-06 | 2009-06 | wiki, moby | |
| Unreal Tournament | 1999-11 | 2009-05 | wiki, moby | |
| Rune | 2000-11 | 2005-02 | wiki, moby | |
| GoldSrc Engine (Quake I) | ||||
| Half-Life | 1998-11 | 2009-08 | 2010-10 | ||
| Half-Life: Opposing Force | 1999-10 | 2009-09 | 2010-11 | notes, wiki | |
| Half-Life: Blue Shift | 2001-06 | 2009-09 | 2010-11 | ||
| 007: Nightfire | 2002-11 | 2010-01 | wiki | |
| Nocturne | ||||
| Blair Witch I: Rustin Parr | 2000-?? | 2009-04 | ||
| Blair Witch II: The Legend of Coffin Rock | 2000-?? | 2009-04 | ||
| Blair Witch III: The Elly Kedward Tale | 2000-?? | 2009-04 | ||
| Serious Engine 1.0 | ||||
| Serious Sam I: The 1st Encounter | 2001-03 | 2009-07 | ||
| Serious Sam I: The 2nd Encounter | 2002-02 | 2009-09 | ||
| Unreal Engine 2.0 | ||||
| Tom Clancy's Splinter Cell | 2002-11 | 2011-08 | ||
| Unreal 2: The Awakening | 2003-02 | 2009-10 | ||
| Dead Man'slHand | 2004-03 | 2007-09 | ||
| Ptero Engine 2.0 | ||||
| Vietcong | 2003-04 | 2008-02 | ||
| RenderWare | ||||
| Manhunt | 2003-11 | 2010-12 | ||
| Unreal Engine 2.5 | ||||
| Unreal Tournament 2004 | 2004-03 | 2009-10 | ||
| Tom Clancy's Splinter Cell: Chaos Theory | 2005-03 | 2011-08 | ||
| Serious Sam Engine 2.0 | ||||
| Serious Sam 2 | 2005-10 | 2009-02 | ||
| Source | ||||
| Half-Life | ????-?? | 2010-11 | ||
| Half-Life 2 | 2004-11 | 2009-12 | ||
| Half-Life 2: Episode 2 | 2007-10 | 2009-12 | ||
| Quake Engine | ||||
| Quake I | 1996-06 | 2008-04 | ||
| Scourge of Armagon | 1997-02 | 2008-05 | ||
| Hexen II | 1997-08 | 2012-03 | wiki, moby | Nearly as bad as Hexen 1. |
| id Tech 2 (Quake II Engine) | ||||
| Quake II | 1997-12 | 2008-10 | ||
| SiN | 1998-10 | NOT FINISHED | ||
| Heretic II | 1998-10 | 2009-12 | ||
| Kingpin, Life of Crime | 1999-06 | 2009-05 | ||
| Soldier of Fortune I | 2000-03 | 2009-05 | ||
| Daikatana | 2000-09 | 2009-05 | ||
| id Tech 3 | ||||
| Quake III | 1999-12 | 2009-07 | ||
| Star Trek: Voyager - Elite Force | 2000-09 | 2008-09 | ||
| American McGee'l Alice | 2000-10 | 2003-06 | ||
| Quake III - Team Arena | 2000-12 | 2001-06 | ||
| Return to Castle Wolfenstein | 2001-03 | 2008-09 | 2010-12 | ||
| Jedi Knight II: Jedi Outcast | 2002-03 | |||
| Soldier of Fortune II | 2002-05 | 2008-06 | ||
| Heavy Metal: FAKK 2 | 2002-08 | |||
| Jedi Knight III: Jedi Academy | 2003-09 | |||
| Call of Duty I | 2003-10 | 2008-03 | 2010-09 | notes | |
| Call of Duty: United Offensive | 2003-10 | 2008-03 | 2010-12 | notes | |
| IW Engine ?.0 | ||||
| Call of Duty IV: Modern Warfare | 2007-11 | 2011-02-07 | ||
| Call of Duty: Black Ops | 2010-11 | 2011-03-08 | ||
| The Halo Engine | ||||
| Halo: Combat Evolved | 2001-11 | 2010-02-05 | ||
| MAX-FX 1.0 | ||||
| Max Payne | 2001-07 | 2008-01 | 2010-11 | ||
| MAX-FX 2.0 | ||||
| Max Payne 2: The Fall of Max Payne | 2003-10 | 2008-01 | 2010-11 | ||
| CryEngine | ||||
| Far Cry | 2004-03 | 2011-10 | wiki | Dreadful: Difficult. Horrendous voice acting. Some nice outdoor dynamics. |
| id Tech 4 | ||||
| Doom 3 | 2004-08 | |||
| Doom 3: Ressurection of Evil | 2005-04 | |||
| Quake 4 | 2005-10 | 2009-07 | ||
| Enemy Territory: Quake Wars | 2007-09 | |||
| Prey | 2006-07 | |||
| Wolfenstein | N/A | Not played | ||
| Brink | N/A | Not played | ||
| Lithtech Jupiter Extended | ||||
| F.E.A.R. 1 | 2005-10 | 2011-03 | ||
| F.E.A.R. 1: Extraction Point | 2006-10 | 2011-03 | ||
| F.E.A.R. 1: Perseus Mandate | 2007-11 | 2011-04 | ||
| F.E.A.R. 2: Project Origin | 2009-02 | 2011-04 | ||
| F.E.A.R. 2: Reborn | 2005-10 | 2011-04 | ||
| IW Engine 2.0 | ||||
| Call of Duty II | 2005-10 | 2008-08 | 2010-11 | ||
| Headfirst Custom Engine | ||||
| Call of Cthulhu: Dark Corners of the Earth | 2006-03 | 2011-03 | ||
| Chrome Engine 3 | ||||
| Call of Juarez | 2007-06 | 2010-10 | ||
| Unreal Engine 3 | ||||
| Bioshock | 2007-08 | 2011-03 | ||
| IW Engine 3.0 | ||||
| Call of Duty IV: World at War | 2008-11 | 2011-02-21 | wiki | |
| Dunia | ||||
| Far Cry 2 | 2008-10 | 2011-12 | wiki | Pretty, but boring, long and tedious |
| Replay Engine | ||||
| Velvet Assassin | 2009-04 | 2010-12 | wiki | |
| Chrome Engine 4 | ||||
| Call of Juarez: Bound for Blood | 2009-06 | 2010-10 | ||
| Chrome Engine 4 | ||||
| Dead Island | 2011-09 | 2011-09 | ||
| unknown | ||||
| Tom Clancy's Ghost Recon | 2001-11 | 2007-12 | ||
| Gun | 2005-11 | 2011-07 | ||
Go back to games main